ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

Banknotes of the World (America)

P ARGENTINA Grading Price (€)
324a 5 Australes ND (1985-89) UNC 1,00 €
325b 10 Australes ND (1985-89) UNC 1,25 €
262 1 Peso ND (1951-52) F 3,25 €
287 1 Peso ND (1970-73) VG 1,00 €
311 1 Peso ND (1983-84) UNC 1,75 €
311a 1 Peso Argentino ND (1983-84) UNC 2,00 €
352 2 Pesos ND (2002) XF- 2,00 €
294 5 Pesos ND (1974-76) UNC 1,75 €
359 5 Pesos ND (2015) UNC 3,00 €
354 10 Pesos ND (2003) F 1,25 €
296 50 Pesos ND (1973-75) UNC 2,25 €
301 50 Pesos ND (1976-78) UNC 7,00 €
314 50 Pesos ND (1983-85) UNC 1,75 €
303c 500 Pesos ND (1977-82) XF 2,00 €
303 500 Pesos ND (1977-82) UNC 2,25 €
304 1000 Pesos ND (1976-83) UNC 3,00 €
304b 1000 Pesos ND (1976-83) F 1,75 €
306 10.000 Pesos ND (1976-83) UNC 3,50 €
P BOLIVIA Grading Price (€)
151 10.000 Bolivianos L. 1945 VG 4,50 €
166 500 Pesos Bolivianos D. 1981 XF 2,00 €
167a 1000 Pesos Bolivianos 1982 F 2,25 €
167 1000 Pesos Bolivianos D. 1982 UNC 3,00 €
168 5000 Pesos Bolivianos 1984 F 3,25 €
169 10.000 Pesos Bolivianos D. 1984 UNC 4,00 €
170 50.000 Pesos Bolivianos D. 1984 UNC 5,25 €
P BRAZIL Grading Price (€)
176a 5 Cruzeiros ND (1962) VG+ 1,25 €
210a 50 Cruzados ND (1986-88) AU 2,00 €
211c 100 Cruzados ND (1986-88) XF 1,75 €
216b 1 Cruzado Novo ND (1989) on 1000 Cruzados UNC 2,50 €
223 50 Cruzeiros on 50 Cruzados novos ND (1990) XF 2,00 €
P CHILE Grading Price (€)
126 5 Centesimos de Escudo on 50 Pesos ND (1960-61) VF 2,50 €
154e 1000 Pesos 1993 F 4,50 €
P COLOMBIA Grading Price (€)
406e 5 Pesos Oro 1973 VG 3,25 €
407f 10 Pesos 1980 UNC 2,50 €
407g 10 Pesos Oro 1980 UNC 2,50 €
409d 20 Pesos de oro 1982 UNC 4,50 €
409d 20 Pesos Oro 1982 UNC 3,00 €
426d 100 Pesos Oro 1989 UNC 3,00 €
P COSTA RICA Grading Price (€)
236d 5 Colones 1989 AU 4,00 €
257a 50 Colones 1992 VG 2,75 €
274a 1000 Colones 2009 UNC 4,75 €
P CUBA Grading Price (€)
128g 1 Peso 2016 UNC 1,50 €
P DOMINICAN REPUBLIC Grading Price (€)
184c 100 Pesos 2013 F+ 5,25 €
190 100 Pesos 2014 XF 7,00 €
P ECUADOR Grading Price (€)
124A 500 Sucres 1988 UNC 5,50 €
127a 10.000 Sucres 1988 F 6,75 €
P GUATEMALA Grading Price (€)
73c 1 Quetzal 1992 XF 3,00 €
P GUYANA Grading Price (€)
41 50 Dollars 2016 UNC 1,75 €
P JAMAICA Grading Price (€)
75a 100 Dollars 1991 "Sir Donald Sangster" F- 5,00 €
95a 100 Dollars 2014 UNC 4,00 €
P MEXICO Grading Price (€)
59j 1 Peso 1967 XF- 1,50 €
59l 1 Peso 1970 VF- 1,25 €
63g 10 Pesos 1974 VF 2,25 €
63g 10 Pesos 1974 XF- 2,50 €
64b 20 Pesos 1973 VG 1,25 €
64b 20 Pesos 1973 VG 1,25 €
106c 20 Pesos 1998 VF- 3,25 €
65a 50 Pesos 1973 F+ 2,25 €
65a 50 Pesos 1973 VF- 2,50 €
73 50 Pesos 1981 XF 2,50 €
66b 100 Pesos 1978 XF- 2,25 €
74b 100 Pesos 1981 XF 2,00 €
P NICARAGUA Grading Price (€)
167 1 Centavo de Cordoba ND (1991) UNC 0,80 €
168 5 Centavos de Cordoba ND (1991) UNC 0,80 €
169 10 Centavos de Cordoba ND (1991) UNC 0,80 €
170 25 Centavos de Cordoba ND (1991) UNC 1,00 €
170 25 Centavos de Cordoba ND (1991) UNC 0,80 €
201 10 Cordobas L. 2007 (2012) UNC 2,50 €
209 10 Cordobas 2014 UNC 2,75 €
210 20 Cordobas 2014 UNC 3,75 €
P PARAGUAY Grading Price (€)
228b 2000 Guaranies 2009 UNC 3,75 €
P PERU Grading Price (€)
117c 5000 Soles de Oro 1985 XF 3,00 €
131b 50 Intis 1987 VF 1,50 €
131b 50 Intis 1987 UNC 1,50 €
133 100 Intis 1987 UNC 1,75 €
133 100 Intis 1987 UNC 1,75 €
134b 500 Intis 1987 UNC 2,00 €
136b 1000 Intis 1988 UNC 2,25 €
136b 1000 Intis 1988 UNC 2,25 €
137 5000 Intis 1988 UNC 3,25 €
140 10.000 Intis 1988 UNC 4,25 €
145 100.000 Intis 1989 UNC 5,00 €
P SURINAME Grading Price (€)
139b 100 Gulden 1998 UNC 2,25 €
P TRINIDAD & TOBAGO Grading Price (€)
41b 1 Dollar 2002 F 1,75 €
41b 1 Dollar 2002 F 1,75 €
60a 1 Dollar 2020 UNC 1,75 €
P URUGUAY Grading Price (€)
80 5 Pesos Uruguayos 1998 UNC 3,00 €
93 20 Pesos Uruguayos 2015 UNC 3,50 €
47 100 Pesos ND (1967) XF 2,00 €
P VENEZUELA Grading Price (€)
2 Bolivares 2018 UNC 1,50 €
70b 5 Bolivares 1989 UNC 1,75 €
70b 5 Bolivares 1989 UNC 1,75 €
89d 5 Bolivares 2011 UNC 1,75 €
89d 5 Bolivares 2011 UNC 1,00 €
5 Bolivares 2018 UNC 1,75 €
102 5 Bolivares 2018 UNC 1,00 €
90b 10 Bolivares 2009 VF- 1,25 €
103 10 Bolivares 2018 UNC 1,00 €
104 20 Bolivares 2018 UNC 1,00 €
65d 50 Bolivares 1992 UNC 3,00 €
65g 50 Bolivares 1998 XF 3,00 €
105 50 Bolivares 2018 UNC 1,00 €
94a 500 Bolivares 2016 XF 1,50 €
94b 500 Bolivares 2017 UNC 1,50 €
95b 1000 Bolivares 2017 UNC 4,00 €
95b 1000 Bolivares 2017 UNC 2,75 €
96 2000 Bolivares 2016 XF 2,50 €
96 2000 Bolivares 2016 UNC 3,00 €
110 20.000 Bolivares 2019 UNC 2,00 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy