ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

Banknotes of the World (America)

P ARGENTINA Grading Price (€)
324a 5 Australes ND (1985-89) UNC 1,00 €
325b 10 Australes ND (1985-89) UNC 1,25 €
311 1 Peso ND (1983-84) UNC 1,75 €
359 5 Pesos ND (2015) UNC 3,00 €
296 50 Pesos ND (1973-75) UNC 2,25 €
301 50 Pesos ND (1976-78) UNC 7,00 €
314 50 Pesos ND (1983-85) UNC 1,75 €
363 50 Pesos ND (2018) UNC 2,25 €
303c 500 Pesos ND (1977-82) XF 2,00 €
303 500 Pesos ND (1977-82) UNC 2,25 €
304 1000 Pesos ND (1976-83) UNC 3,00 €
304b 1000 Pesos ND (1976-83) F 1,75 €
306 10.000 Pesos ND (1976-83) UNC 3,50 €
P BOLIVIA Grading Price (€)
151 10.000 Bolivianos L. 1945 VG SOLD
166 500 Pesos Bolivianos D. 1981 XF SOLD
167a 1000 Pesos Bolivianos 1982 F SOLD
167 1000 Pesos Bolivianos D. 1982 UNC 3,00 €
168 5000 Pesos Bolivianos 1984 F SOLD
169 10.000 Pesos Bolivianos D. 1984 UNC SOLD
170 50.000 Pesos Bolivianos D. 1984 UNC SOLD
P BRAZIL Grading Price (€)
176a 5 Cruzeiros ND (1962) VG+ 1,25 €
P COLOMBIA Grading Price (€)
459d 5000 Pesos 2018 UNC 4,25 €
P COSTA RICA Grading Price (€)
236d 5 Colones 1989 AU 4,00 €
257a 50 Colones 1992 VG 2,75 €
274a 1000 Colones 2009 UNC 4,75 €
P CUBA Grading Price (€)
128g 1 Peso 2016 F 1,25 €
128h 1 Peso 2017 F+ 1,25 €
128h 1 Peso 2017 F 1,00 €
128h 1 Peso 2017 F 1,00 €
92 5 Pesos 1960 F 3,25 €
116o 5 Pesos 2015 F 1,25 €
116o 5 Pesos 2015 F 1,25 €
79a 10 Pesos 1949 F- 2,25 €
79b 10 Pesos 1960 F+ 3,50 €
80a 20 Pesos 1949 F+ 5,00 €
P DOMINICAN REPUBLIC Grading Price (€)
189 50 Pesos 2023 UNC 3,25 €
184c 100 Pesos 2013 F+ 5,25 €
190 100 Pesos 2014 XF 7,00 €
P EAST CARIBBEAN STATES Grading Price (€)
57 10 Dollars ND (2021) UNC 13,00 €
58 20 Dollars ND (2019) UNC 24,00 €
P GUATEMALA Grading Price (€)
73c 1 Quetzal 1992 XF 3,00 €
P JAMAICA Grading Price (€)
TBB# 251a 50 Dollars 2022 UNC 2,75 €
75a 100 Dollars 1991 "Sir Donald Sangster" F- 5,00 €
95a 100 Dollars 2014 UNC 4,00 €
P MEXICO Grading Price (€)
63g 10 Pesos 1974 VF 2,25 €
63g 10 Pesos 1974 XF- 2,50 €
64b 20 Pesos 1973 VG 1,25 €
64b 20 Pesos 1973 VG 1,25 €
106c 20 Pesos 1998 VF- 3,25 €
65a 50 Pesos 1973 F+ 2,25 €
65a 50 Pesos 1973 VF- 2,50 €
73 50 Pesos 1981 XF 2,50 €
66b 100 Pesos 1978 XF- 2,25 €
74b 100 Pesos 1981 XF 2,00 €
P NICARAGUA Grading Price (€)
167 1 Centavo de Cordoba ND (1991) UNC 0,80 €
168 5 Centavos de Cordoba ND (1991) UNC 0,80 €
169 10 Centavos de Cordoba ND (1991) UNC 0,80 €
170 25 Centavos de Cordoba ND (1991) UNC 1,00 €
170 25 Centavos de Cordoba ND (1991) UNC 0,80 €
201 10 Cordobas L. 2007 (2012) UNC 2,50 €
209 10 Cordobas 2014 UNC 2,75 €
210 20 Cordobas 2014 UNC 3,75 €
P PERU Grading Price (€)
117c 5000 Soles de Oro 1985 XF 3,00 €
131b 50 Intis 1987 VF 1,50 €
131b 50 Intis 1987 UNC 1,50 €
133 100 Intis 1987 UNC 1,75 €
133 100 Intis 1987 UNC 1,75 €
134b 500 Intis 1987 UNC 2,00 €
136b 1000 Intis 1988 UNC 2,25 €
136b 1000 Intis 1988 UNC 2,25 €
137 5000 Intis 1988 UNC 3,25 €
140 10.000 Intis 1988 UNC 4,25 €
P TRINIDAD & TOBAGO Grading Price (€)
41b 1 Dollar 2002 F 1,75 €
P VENEZUELA Grading Price (€)
70b 5 Bolivares 1989 UNC 1,75 €
89d 5 Bolivares 2011 UNC 1,75 €
5 Bolivares 2018 UNC 1,75 €
65g 50 Bolivares 1998 XF 3,00 €
105 50 Bolivares 2018 UNC 1,00 €
94a 500 Bolivares 2016 XF 1,50 €
94b 500 Bolivares 2017 UNC 1,50 €
95b 1000 Bolivares 2017 UNC 4,00 €
95b 1000 Bolivares 2017 UNC 2,75 €
96 2000 Bolivares 2016 XF 2,50 €
96 2000 Bolivares 2016 UNC 3,00 €
110 20.000 Bolivares 2019 UNC 2,00 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy