ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

Spain, 1936 - 1975 Spain, 1936 - 1975

   SPAIN. Francisco Franco, 1936 - 1975
KM Coin Description Weight (gr) Grading Price (€)
765 5 Centimos 1945, aluminum 1,12 gr. VG SOLD
766 10 Centimos 1940, aluminum 1,75 gr. G 0,80 €
766 10 Centimos 1940, aluminum 1,85 gr. F- 0,80 €
766 10 Centimos 1940, aluminum 1,81 gr. VG 0,80 €
766 10 Centimos 1941, aluminum 1,80 gr. F+ 1,00 €
766 10 Centimos 1941, aluminum 1,80 gr. VG 0,80 €
766 10 Centimos 1945, aluminum 1,84 gr. F+ 1,00 €
766 10 Centimos 1953, aluminum 1,84 gr. VG 0,80 €
766 10 Centimos 1953, aluminum 1,86 gr. F 0,80 €
790 10 Centimos 1959, aluminum 0,74 gr. XF 1,00 €
790 10 Centimos 1959, aluminum 0,73 gr. XF- 1,00 €
790 10 Centimos 1959, aluminum 0,74 gr. F 0,80 €
790 10 Centimos 1959, aluminum 0,70 gr. VF 0,80 €
735 25 Centimos 1937, copper-nickel 7,05 gr. BU 6,00 €
777 50 Centimos 1949, copper-nickel 3,92 gr. F+ 0,80 €
777 50 Centimos 1949 *56, copper-nickel 3,96 gr. VF 1,00 €
777 50 Centimos 1949 *56, copper-nickel 3,82 gr. VF- 1,00 €
795 50 Centimos 1966 *67, aluminum 0,96 gr. F- 0,80 €
795 50 Centimos 1966 *68, aluminum 0,97 gr. XF 1,75 €
795 50 Centimos 1966 *68, aluminum 0,96 gr. VF- 1,00 €
795 50 Centimos 1966 *68, aluminum 0,99 gr. XF 1,00 €
795 50 Centimos 1966 *71, aluminum 0,95 gr. XF- 0,80 €
795 50 Centimos 1966 *73, aluminum 0,99 gr. VF+ 1,25 €
767 1 Peseta 1944, aluminum-bronze 3,41 gr. VF 3,50 €
767 1 Peseta 1944, aluminum-bronze 3,34 gr. F 1,00 €
767 1 Peseta 1944, aluminum-bronze 3,38 gr. F 0,80 €
767 1 Peseta 1944, aluminum-bronze 3,51 gr. F 0,80 €
775 1 Peseta 1953 *61, aluminum-bronze 3,64 gr. F 1,25 €
775 1 Peseta 1963 *63, aluminum-bronze 3,93 gr. VF 0,80 €
775 1 Peseta 1963 *64, aluminum-bronze 3,42 gr. XF- 0,80 €
775 1 Peseta 1963 *65, aluminum-bronze 3,27 gr. VF+ SOLD
796 1 Peseta 1966 *67, aluminum-bronze 3,60 gr. VF 0,80 €
796 1 Peseta 1966 *67, aluminum-bronze 3,62 gr. XF- 1,00 €
796 1 Peseta 1966 *67, aluminum-bronze 3,50 gr. XF- 0,80 €
796 1 Peseta 1966 *70, aluminum-bronze 3,46 gr. VF 1,00 €
796 1 Peseta 1966 *70, aluminum-bronze 3,45 gr. XF 0,80 €
796 1 Peseta 1966 *72, aluminum-bronze 3,40 gr. VF+ 0,80 €
796 1 Peseta 1966 *74, aluminum-bronze 3,46 gr. F 0,80 €
796 1 Peseta 1966 *75, aluminum-bronze 3,47 gr. VF 0,80 €
785 2.50 Pesetas 1953 *54, aluminum-bronze 7,00 gr. F+ 2,00 €
786 5 Pesetas 1957 *??, copper-nickel 5,76 gr. F+ 0,80 €
786 5 Pesetas 1957 *59, copper-nickel 5,73 gr. VF- 0,80 €
786 5 Pesetas 1957 *59, copper-nickel 5,67 gr. F+ 0,80 €
786 5 Pesetas 1957 *60, copper-nickel 5,70 gr. F+ 0,80 €
786 5 Pesetas 1957 *60, copper-nickel 5,66 gr. VF 0,80 €
786 5 Pesetas 1957 *62, copper-nickel 5,67 gr. VF- 0,80 €
786 5 Pesetas 1957 *62, copper-nickel 5,96 gr. F+ 0,80 €
786 5 Pesetas 1957 *65, copper-nickel 5,87 gr. F+ 0,80 €
786 5 Pesetas 1957 *67, copper-nickel 6,00 gr. VF 0,80 €
786 5 Pesetas 1957 *67, copper-nickel 5,68 gr. VF 0,80 €
786 5 Pesetas 1957 *67, copper-nickel 5,69 gr. F+ 0,80 €
786 5 Pesetas 1957 *67, copper-nickel 5,44 gr. VF- 0,80 €
786 5 Pesetas 1957 *68, copper-nickel 5,77 gr. VF- 1,00 €
786 5 Pesetas 1957 *73, copper-nickel 5,67 gr. VF- 0,80 €
786 5 Pesetas 1957 *73, copper-nickel 5,69 gr. XF 2,75 €
786 5 Pesetas 1957 *74, copper-nickel 5,78 gr. XF 2,00 €
786 5 Pesetas 1957 *74, copper-nickel 5,75 gr. XF 1,00 €
786 5 Pesetas 1957 *74, copper-nickel 5,84 gr. XF- 0,80 €
786 5 Pesetas 1957 *74, copper-nickel 5,72 gr. VF 0,80 €
786 5 Pesetas 1957 *75, copper-nickel 5,74 gr. XF 1,00 €
787 25 Pesetas 1957 *64, copper-nickel 8,51 gr. VF 1,50 €
787 25 Pesetas 1957 *66, copper-nickel 8,47 gr. VF+ 1,50 €
787 25 Pesetas 1957 *69, copper-nickel 8,57 gr. XF- 1,75 €
788 50 Pesetas 1957, copper-nickel 12,55 gr. F+ 1,00 €
788 50 Pesetas 1957 *58, copper-nickel 12,61 gr. XF 2,50 €
788 50 Pesetas 1957 *58, copper-nickel 12,39 gr. VF 1,75 €
788 50 Pesetas 1957 ✭58, copper-nickel 12,57 gr. XF 2,50 €
788 50 Pesetas 1957 ✭58, copper-nickel 12,52 gr. XF 2,50 €
788 50 Pesetas 1957 ✭58, copper-nickel 12,45 gr. XF- 2,25 €
788 50 Pesetas 1957 ✭59, copper-nickel 12,38 gr. VF+ 2,00 €
788 50 Pesetas 1957 ✭59, copper-nickel 12,53 gr. VF 1,75 €
788 50 Pesetas 1957 ✭59, copper-nickel 12,60 gr. VF+ 2,00 €
788 50 Pesetas 1957 ✭60, copper-nickel 12,38 gr. VF 1,75 €
788 50 Pesetas 1957 *59, copper-nickel 12,38 gr. F 2,00 €
788 50 Pesetas 1957 ✭60, copper-nickel 12,52 gr. XF 2,50 €
788 50 Pesetas 1957 *60, copper-nickel 12,58 gr. XF- 2,25 €
788 50 Pesetas 1957 *60, copper-nickel 12,46 gr. XF- 2,25 €
797 100 Pesetas 1966 *66, silver .800 18,85 gr. VF+ 18,50 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy