ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

Israel, 1948 - 1980 Israel, 1948 - 1980

   ISRAEL. Reform Coinage, 1949 - 1958
KM Coin Description Weight (gr) Grading Price (€)
17 10 Pruta JE 5712 (1952) "Ceremonial Pitcher", aluminum 1,50 gr. F+ 1,25 €
13.2a 50 Pruta JE 5714 (1954 AD) "Grape Leaves", nickel clad steel 4,98 gr. XF 2,00 €
13.2a 50 Pruta JE 5714 (1954 AD) "Grape Leaves", nickel clad steel 4,94 gr. VF+ 1,50 €
   ISRAEL. Monetary Reform, 1958 - 1980
KM Coin Description Weight (gr) Grading Price (€)
24.1 1 Agora JE 5734 (1974 AD) "Oat Sprigs", aluminum 1,03 gr. F 0,80 €
24.1 1 Agora JE 5737 (1977 AD) "Oat Sprigs", aluminum 1,03 gr. VF 0,80 €
25 5 Agorot JE 5722 (1962), aluminum-bronze 2,29 gr. VF 0,80 €
25 5 Agorot JE 5730 (1970 AD) "Pomegranates", aluminum-bronze 2,32 gr. VF+ 0,80 €
25 5 Agorot JE 5733 (1973 AD) "Pomegranates", aluminum-bronze 2,35 gr. VF- 0,80 €
25b 5 Agorot JE 5738 (1978 AD), aluminum 0,79 gr. VF 0,80 €
26 10 Agorot JE 5730 (1970 AD) "Date Palm", aluminum-bronze 4,22 gr. F+ 0,80 €
26 10 Agorot JE 5736 (1976 AD), aluminum-bronze 4,22 gr. XF- 0,80 €
26 10 Agorot JE 5736 (1976 AD) "Date Palm", aluminum-bronze 4,25 gr. XF 0,80 €
26b 10 Agorot JE 5737 (1977 AD), aluminum 1,60 gr. VF 0,80 €
26b 10 Agorot JE 5737 (1977 AD), aluminum 1,60 gr. XF- 0,80 €
26 10 Agorot JE 5737 (1977 AD) "Date Palm", aluminum-bronze 4,24 gr. XF 0,80 €
26b 10 Agorot JE 5738 (1978 AD), aluminum 1,52 gr. XF 0,80 €
26b 10 Agorot JE 5738 (1978 AD) "Date Palm", aluminum 1,60 gr. VF+ 0,80 €
26b 10 Agorot JE 5738 (1978 AD) "Date Palm", aluminum 1,58 gr. XF- 0,80 €
26b 10 Agorot JE 5739 (1979 AD), aluminum 1,53 gr. XF- 0,80 €
27 25 Agorot JE 5733 (1973 AD), aluminum-bronze 6,55 gr. VF+ 1,25 €
27 25 Agorot JE 5738 (1978 AD), aluminum-bronze 6,49 gr. XF 1,00 €
36.1 1/2 Lira JE 5733 (1973 AD), copper-nickel 6,80 gr. XF 1,00 €
36.1 1/2 Lira JE 5736 (1976 AD), copper-nickel 6,76 gr. XF 1,25 €
47.1 1 Lira JE 5729 (1969 AD), copper-nickel 9,11 gr. VF 1,25 €
47.1 1 Lira JE 5731 (1971 AD) "Pomegranates", copper-nickel 9,00 gr. XF 1,25 €
47.1 1 Lira JE 5733 (1973 AD), copper-nickel 9,01 gr. XF- 1,50 €
47.1 1 Lira JE 5735 (1975 AD), copper-nickel 9,13 gr. XF 1,00 €
47.1 1 Lira JE 5735 (1975), copper-nickel 9,03 gr. F- 0,80 €
47.1 1 Lira JE 5735 (1975 AD) "Pomegranates", copper-nickel 8,95 gr. XF 1,25 €
47.1 1 Lira JE 5738 (1978 AD), copper-nickel 8,90 gr. VF 1,25 €
47.1 1 Lira JE 5738 (1978 AD) "Pomegranates", copper-nickel 8,96 gr. XF 1,25 €
47.1 1 Lira JE 5738 (1978 AD) "Pomegranates", copper-nickel 9,06 gr. XF- 1,00 €
47.1 1 Lira JE 5738 (1978 AD) "Pomegranates", copper-nickel 8,98 gr. XF- 1,00 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy


At present
we are with maintenance.
Sorry for the inconvenience.
Will soon be available again anywhere.


En estos momentos estamos con tareas de mantenimiento.
Disculpen las molestias.
En breve estará de nuevo disponible la web.


À l'heure actuelle nous sommes à l'entretien.
Désolé pour le désagrément.
Sera bientôt de nouveau disponible ne importe où.