ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

Japan, 1989 - Japan, 1989 -

   JAPAN. Akihito (Heisei), 1989 - 2019
KM Coin Description Weight (gr) Grading Price (€)
Y# 95.2 1 Yen year 1 (1989) "Sprouting Branch", aluminum 1,01 gr. VF+ 0,80 €
Y# 95.2 1 Yen year 1 (1989) "Sprouting Branch", aluminum 0,99 gr. F+ 0,80 €
Y# 95.2 1 Yen year 1 (1989) "Sprouting Branch", aluminum 1,00 gr. F 0,80 €
Y# 95.1 1 Yen year 1 (1989) "Sprouting Branch", aluminum 0,99 gr. F 0,80 €
Y# 95.1 1 Yen year 1 (1989) "Sprouting Branch", aluminum 0,99 gr. Vf 0,80 €
Y# 95.1 1 Yen year 1 (1989) "Sprouting Branch", aluminum 0,99 gr. XF 0,80 €
Y# 95.2 1 Yen year 2 (1990), aluminum 1,01 gr. VF 0,80 €
Y# 95.2 1 Yen year 2 (1990) "Sprouting Branch", aluminum 1,00 gr. VF 0,80 €
Y# 95.2 1 Yen year 2 (1990) "Sprouting Branch", aluminum 0,99 gr. XF- 0,80 €
Y# 95.2 1 Yen year 2 (1990) "Sprouting Branch", aluminum 0,99 gr. XF- 0,80 €
Y# 95.2 1 Yen year 2 (1990) "Sprouting Branch", aluminum 1,00 gr. VF 0,80 €
Y# 95.2 1 Yen year 3 (1991), aluminum 0,99 gr. F 0,80 €
Y# 95.2 1 Yen year 3 (1991) "Sprouting Branch", aluminum 0,99 gr. F 0,80 €
Y# 95.2 1 Yen year 3 (1991) "Sprouting Branch", aluminum 1,01 gr. XF- 0,80 €
Y# 95.2 1 Yen year 3 (1991) "Sprouting Branch", aluminum 1,01 gr. VF+ 0,80 €
Y# 95.2 1 Yen year 3 (1991) "Sprouting Branch", aluminum 1,00 gr. VF 0,80 €
Y# 95.2 1 Yen year 3 (1991) "Sprouting Branch", aluminum 1,00 gr. F 0,80 €
Y# 95.2 1 Yen year 4 (1992) "Sprouting Branch", aluminum 0,98 gr. F 0,80 €
Y# 95.2 1 Yen year 4 (1992) "Sprouting Branch", aluminum 1,01 gr. XF- 0,80 €
Y# 95.2 1 Yen year 4 (1992) "Sprouting Branch", aluminum 0,98 gr. XF- 0,80 €
Y# 95.2 1 Yen year 4 (1992) "Sprouting Branch", aluminum 0,99 gr. XF 0,80 €
Y# 95.2 1 Yen year 4 (1992) "Sprouting Branch", aluminum 0,99 gr. F 0,80 €
Y# 95.2 1 Yen year 5 (1993) "Sprouting Branch", aluminum 1,00 gr. VF+ 0,80 €
Y# 95.2 1 Yen year 5 (1993) "Sprouting Branch", aluminum 1,00 gr. XF 0,80 €
Y# 95.2 1 Yen year 5 (1993) "Sprouting Branch", aluminum 1,00 gr. VF 0,80 €
Y# 95.2 1 Yen year 5 (1993) "Sprouting Branch", aluminum 0,99 gr. XF- 0,80 €
Y# 95.2 1 Yen year 5 (1993) "Sprouting Branch", aluminum 1,00 gr. VF 0,80 €
Y# 95.2 1 Yen year 6 (1994) "Sprouting Branch", aluminum 0,98 gr. XF- 0,80 €
Y# 95.2 1 Yen year 7 (1995) "Sprouting Branch", aluminum 1,01 gr. VF+ 0,80 €
Y# 95.2 1 Yen year 8 (1996) "Sprouting Branch", aluminum 1,00 gr. VF+ 0,80 €
Y# 95.2 1 Yen year 8 (1996) "Sprouting Branch", aluminum 1,00 gr. XF 0,80 €
Y# 95.2 1 Yen year 8 (1996) "Sprouting Branch", aluminum 1,00 gr. F 0,80 €
Y# 95.2 1 Yen year 8 (1996) "Sprouting Branch", aluminum 0,98 gr. VF 0,80 €
Y# 95.2 1 Yen year 8 (1996) "Sprouting Branch", aluminum 1,00 gr. VF 0,80 €
Y# 95.2 1 Yen year 9 (1997) "Sprouting Branch", aluminum 1,01 gr. Vf 0,80 €
Y# 95.2 1 Yen year 9 (1997) "Sprouting Branch", aluminum 1,00 gr. XF- 0,80 €
Y# 95.2 1 Yen year 9 (1997) "Sprouting Branch", aluminum 1,01 gr. XF 0,80 €
Y# 95.2 1 Yen year 10 (1998) "Sprouting Branch", aluminum 1,00 gr. XF 0,80 €
Y# 95.2 1 Yen year 10 (1998) "Sprouting Branch", aluminum 1,00 gr. VF 0,80 €
Y# 95.2 1 Yen year 10 (1998) "Sprouting Branch", aluminum 1,00 gr. F+ 0,80 €
Y# 95.2 1 Yen year 16 (2004) "Sprouting Branch", aluminum 1,00 gr. F+ 0,80 €
Y# 95.2 1 Yen year 19 (2007) "Sprouting Branch", aluminum 1,00 gr. VF- 0,80 €
Y# 96.1 5 Yen year 1 (1989) "Gear", brass 3,75 gr. XF- 0,80 €
Y# 96.1 5 Yen year 1 (1989) "Gear", brass 3,74 gr. F 0,80 €
Y# 96.1 5 Yen year 1 (1989) "Gear", brass 3,75 gr. VF 0,80 €
Y# 96.1 5 Yen year 1 (1989) "Gear", brass 3,75 gr. XF- 0,80 €
Y# 96.1 5 Yen year 1 (1989) "Gear", brass 3,74 gr. XF- 0,80 €
Y# 96.1 5 Yen year 1 (1989) "Gear", brass 3,73 gr. F+ 0,80 €
Y# 96.2 5 Yen year 2 (1990) "Gear", brass 3,73 gr. XF 0,80 €
Y# 96.2 5 Yen year 2 (1990) "Gear", brass 3,74 gr. XF 0,80 €
Y# 96.2 5 Yen year 2 (1990) "Gear", brass 3,76 gr. VF- 0,80 €
Y# 96.2 5 Yen year 2 (1990) "Gear", brass 3,76 gr. XF- 0,80 €
Y# 96.2 5 Yen year 2 (1990) "Gear", brass 3,75 gr. F 0,80 €
Y# 96.2 5 Yen year 3 (1991) "Gear", brass 3,76 gr. XF 0,80 €
Y# 96.2 5 Yen year 3 (1991) "Gear", brass 3,73 gr. F+ 0,80 €
Y# 96.2 5 Yen year 3 (1991) "Gear", brass 3,75 gr. XF- 0,80 €
Y# 96.2 5 Yen year 3 (1991) "Gear", brass 3,75 gr. XF 0,80 €
Y# 96.2 5 Yen year 3 (1991) "Gear", brass 3,75 gr. F+ 0,80 €
Y# 96.2 5 Yen year 4 (1992) "Gear", brass 3,76 gr. XF- 0,80 €
Y# 96.2 5 Yen year 4 (1992) "Gear", brass 3,75 gr. F+ 0,80 €
Y# 96.2 5 Yen year 4 (1992) "Gear", brass 3,77 gr. XF- 0,80 €
Y# 96.2 5 Yen year 4 (1992) "Gear", brass 3,77 gr. XF- 0,80 €
Y# 96.2 5 Yen year 5 (1993) "Gear", brass 3,74 gr. XF 0,80 €
Y# 96.2 5 Yen year 5 (1993) "Gear", brass 3,74 gr. XF 0,80 €
Y# 96.2 5 Yen year 5 (1993) "Gear", brass 3,76 gr. XF- 0,80 €
Y# 96.2 5 Yen year 5 (1993) "Rice Stalk", brass 3,70 gr. XF- 0,80 €
Y# 96.2 5 Yen year 6 (1994) "Rice Stalk", brass 3,76 gr. XF 0,80 €
Y# 96.2 5 Yen year 7 (1995) "Rice Stalk", brass 3,76 gr. VF 0,80 €
Y# 96.2 5 Yen year 8 (1996) "Rice Stalk", brass 3,75 gr. VF 0,80 €
Y# 96.2 5 Yen year 9 (1997) "Rice Stalk", brass 3,76 gr. F 0,80 €
Y# 96.2 5 Yen year 14 (2002) "Rice Stalk", brass 3,37 gr. XF 0,80 €
Y# 96.2 5 Yen year 27 (2015) "Gear", brass 3,76 gr. VF 0,80 €
Y# 96.2 5 Yen year 27 (2015) "Rice Stalk", brass 3,75 gr. XF 0,80 €
Y# 96.2 5 Yen year 27 (2015) "Rice Stalk", brass 3,72 gr. F 0,80 €
Y# 97.2 10 Yen year 4 (1992) "Phoenix Hall", bronze 4,51 gr. F 0,80 €
Y# 97.2 10 Yen year 7 (1995) "Phoenix Hall", bronze 4,48 gr. F 0,80 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy