ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

Peru, 1991 - Peru, 1991 -

   PERU. Monetary Reform, 1991 - date
KM Coin Description Weight (gr) Grading Price (€)
303.4a 1 Centimo 2006, aluminum 0,82 gr. VG 0,80 €
304.4a 5 Centimos 2008, aluminum 1,02 gr. F+ 0,80 €
304.4a 5 Centimos 2014, aluminum 1,02 gr. XF 0,80 €
305.1 10 Centimos 1994, brass 3,38 gr. F 0,80 €
305.3 10 Centimos 2000, brass 3,41 gr. F 0,80 €
305.4 10 Centimos 2003, brass 3,53 gr. VF- 0,80 €
305.4 10 Centimos 2008, brass 3,51 gr. F+ 0,80 €
305.4 10 Centimos 2010, brass 3,50 gr. XF- 0,80 €
305.4 10 Centimos 2011, brass 3,52 gr. VF 0,80 €
305.4 10 Centimos 2012, brass 3,51 gr. VF- 0,80 €
305.4 10 Centimos 2012, brass 3,49 gr. F+ 0,80 €
305.4 10 Centimos 2013, brass 3,53 gr. XF 0,80 €
305.4 10 Centimos 2013, brass 3,50 gr. F+ 0,80 €
305.4 10 Centimos 2013, brass 3,53 gr. F- 0,80 €
305.4 10 Centimos 2015, brass 3,51 gr. F 0,80 €
305.4 10 Centimos 2016, brass 3,53 gr. XF 0,80 €
305.4 10 Centimos 2017, brass 3,49 gr. XF 0,80 €
305.4 10 Centimos 2017, brass 3,51 gr. VF 0,80 €
305.4 10 Centimos 2017, brass 3,54 gr. F+ 0,80 €
305 10 Centimos 2018, brass 3,52 gr. XF 0,80 €
305.4 10 Centimos 2018, brass 3,51 gr. VF- 0,80 €
305.4 10 Centimos 2020, brass 3,54 gr. XF- 0,80 €
305.4 10 Centimos 2020, brass 3,49 gr. F 0,80 €
305.4 10 Centimos 2023, brass 3,52 gr. XF 0,80 €
306.1 20 Centimos 1993, brass 4,21 gr. VG 0,80 €
306.4 20 Centimos 2014, brass 4,41 gr. XF 0,80 €
306.4 20 Centimos 2016, brass 4,37 gr. XF+ 0,80 €
306.4 20 Centimos 2016, brass 4,42 gr. XF 0,80 €
306.4 20 Centimos 2016, brass 4,40 gr. F 0,80 €
306.4 20 Centimos 2017, brass 4,45 gr. XF 0,80 €
306.4 20 Centimos 2018, brass 4,44 gr. VF 0,80 €
306.4 20 Centimos 2019, brass 4,40 gr. VF 0,80 €
307.4 50 Centimos 2005, copper-nickel-zinc 5,31 gr. F+ 0,80 €
307.4 50 Centimos 2009, copper-nickel-zinc 5,41 gr. VF 1,00 €
307.4 50 Centimos 2010, copper-nickel-zinc 5,35 gr. F 0,80 €
307.4 50 Centimos 2011, copper-nickel-zinc 5,42 gr. VF 1,00 €
307.4 50 Centimos 2012, copper-nickel-zinc 5,38 gr. F 0,80 €
307.4 50 Centimos 2015, copper-nickel-zinc 5,32 gr. F 0,80 €
307.4 50 Centimos 2021, copper-nickel-zinc 5,45 gr. F 0,80 €
308.1 1 Nuevo Sol 1994, copper-nickel-zinc 7,02 gr. VG+ 0,80 €
308.4 1 Nuevo Sol 2003, copper-nickel-zinc 7,10 gr. F- 0,80 €
308.4 1 Nuevo Sol 2006, copper-nickel-zinc 7,15 gr. VG 0,80 €
308.4 1 Nuevo Sol 2006, copper-nickel-zinc 7,26 gr. F- 0,80 €
308.4 1 Nuevo Sol 2007, copper-nickel-zinc 7,08 gr. F+ 0,80 €
366 1 Nuevo Sol 2014, copper-nickel-zinc 7,16 gr. VF- 0,80 €
409 1 Sol 2018 "Andean Tapir", copper-nickel-zinc 7,20 gr. XF 1,25 €
435 1 Sol 2022 "Jose Baquijano y Carrillo", copper-nickel-zinc 7,16 gr. XF- 1,25 €
343 2 Nuevos Soles 2012 "Hummingbird from the Inca Lines", bimetallic 5,70 gr. VF 1,25 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy