ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

Peru, 1746 - 1990 Peru, 1746 - 1990

   PERU, SPANISH COLONY. Carlos IV, 1788 - 1808
KM Coin Description Weight (gr) Grading Price (€)
95 2 Reales 1805 LIMAE JP, silver .896 6,75 gr. VF+ 80,00 €
   PERU. Decimal Coinage, 1893 - 1986
KM Coin Description Weight (gr) Grading Price (€)
188.2 2 Centavos 1895, copper 9,00 gr. VF+ 6,00 €
244.2 5 Centavos 1970 "Flower Sprig", brass 1,53 gr. VG- 0,80 €
224.2 10 Centavos 1961 "Sprig", brass 2,56 gr. F 0,80 €
245.3 10 Centavos 1974 "Flower Sprig", brass 2,22 gr. VF 0,80 €
263 10 Centavos 1975, brass 1,49 gr. F 0,80 €
246.2 25 Centavos 1970 "Flower Sprig", brass 3,20 gr. F 0,80 €
259 25 Centavos 1974 "Flower Sprig", brass 3,18 gr. VG 0,80 €
220.5 1/2 Sol 1944, brass 7,29 gr. VG 1,00 €
247 1/2 Sol 1972 "Vicuña", brass 4,17 gr. VF 1,25 €
260 1/2 Sol 1974 "Vicuña", brass 4,34 gr. VF 1,25 €
265 1/2 Sol 1975, brass 2,18 gr. F 0,80 €
265 1/2 Sol 1975, brass 2,25 gr. XF- 0,80 €
222 1 Sol 1962, brass 13,90 gr. VF- 2,75 €
248 1 Sol 1974 "Llama", brass 8,81 gr. VF- 2,25 €
266.1 1 Sol 1975, brass 3,22 gr. VF 0,80 €
267 5 Soles 1977 "Tupac Amaru", copper-nickel 4,25 gr. XF 1,50 €
271 5 Soles 1981, brass 4,21 gr. F+ 0,80 €
258 10 Soles 1974 "Tupac Amaru", copper-nickel 11,77 gr. F 1,25 €
272.2 10 Soles 1980 "Tupac Amaru", brass 5,31 gr. VF- 1,25 €
272.2 10 Soles 1981 "Tupac Amaru", brass 5,34 gr. F 0,80 €
273 50 Soles 1980, aluminum-bronze 9,15 gr. F 1,50 €
283 100 Soles 1980, copper-nickel 11,66 gr. XF 2,50 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy