ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

Turkey, 2005 - Turkey, 2005 -

   TURKEY. Monetary Reform, 2005 - 2008
KM Coin Description Weight (gr) Grading Price (€)
1166 10 New Kurus 2005, copper-nickel-zinc 3,75 gr. F- 0,80 €
1168 50 New Kurus 2005, bi-metallic 6,97 gr. F+ 1,00 €
1168 50 New Kurus 2005, bi-metallic 6,97 gr. F 0,80 €
1168 50 New Kurus 2005, bi-metallic 6,98 gr. F 0,80 €
1168 50 New Kurus 2005, bi-metallic 6,95 gr. F 0,80 €
1168 50 New Kurus 2005, bi-metallic 6,97 gr. F- 0,80 €
1168 50 New Kurus 2005, bi-metallic 6,87 gr. VG 0,80 €
1168 50 New Kurus 2005, bi-metallic 6,97 gr. F 0,80 €
1168 50 New Kurus 2005, bi-metallic 6,97 gr. F 0,80 €
1168 50 New Kurus 2005, bi-metallic 6,95 gr. VF- 0,80 €
1169 1 New Lira 2005, bi-metallic 8,54 gr. VF 1,25 €
1169 1 New Lira 2005, bi-metallic 8,48 gr. VF 1,25 €
1169 1 New Lira 2005, bi-metallic 8,51 gr. VG 0,80 €
1169 1 New Lira 2005, bi-metallic 8,31 gr. F 0,80 €
1169 1 New Lira 2005, bi-metallic 8,54 gr. VF 0,80 €
1169 1 New Lira 2005, bi-metallic 8,47 gr. F+ 0,80 €
1169 1 New Lira 2005, bi-metallic 8,28 gr. VF- 0,80 €
1169 1 New Lira 2005, bi-metallic 8,49 gr. VG 0,80 €
1169 1 New Lira 2005, bi-metallic 8,48 gr. F 0,80 €
1169 1 New Lira 2005, bi-metallic 8,44 gr. F 0,80 €
1169 1 New Lira 2006, bi-metallic 8,28 gr. VF- 1,25 €
1169 1 New Lira 2006, bi-metallic 8,30 gr. F 0,80 €
   TURKEY. Monetary Reform, 2009 - date
KM Coin Description Weight (gr) Grading Price (€)
1240 5 Kurus 2009, brass 2,92 gr. XF 0,80 €
1240 5 Kurus 2009, brass 2,85 gr. VG 0,80 €
1240 5 Kurus 2009, brass 2,89 gr. VF 0,80 €
1240 5 Kurus 2011, brass 2,92 gr. VF- 0,80 €
1240 5 Kurus 2011, brass 2,91 gr. VF+ 0,80 €
1240 5 Kurus 2011, brass 2,90 gr. F- 0,80 €
1240 5 Kurush 2013, brass 2,90 gr. F 0,80 €
1241 10 Kurush 2009, brass 3,13 gr. F+ 0,80 €
1241 10 Kurus 2009, brass 3,17 gr. F- 0,80 €
1241 10 Kurus 2009, brass 3,21 gr. F+ 0,80 €
1241 10 Kurus 2009, brass 3,11 gr. VF 0,80 €
1241 10 Kurus 2009, brass 3,14 gr. VF 0,80 €
1241 10 Kurus 2010, brass 3,12 gr. F- 0,80 €
1241 10 Kurus 2010, brass 3,18 gr. VF- 0,80 €
1241 10 Kurus 2011, brass 3,20 gr. XF 0,80 €
1242 25 Kurush 2009, copper-nickel 3,95 gr. F 0,80 €
1242 25 Kurus 2009, copper-nickel 4,01 gr. F+ 0,80 €
1242 25 Kurus 2009, copper-nickel 4,03 gr. VF 0,80 €
1242 25 Kurus 2009, copper-nickel 4,05 gr. F 0,80 €
1242 25 Kurus 2010, copper-nickel 3,99 gr. XF 0,80 €
1242 25 Kurus 2010, copper-nickel 4,00 gr. XF- 0,80 €
1242 25 Kurus 2015, nickel-brass 4,06 gr. VF 0,80 €
1573 25 Kurus 2023, nickel-brass 2,67 gr. XF 0,80 €
1243 50 Kurush 2009, bi-metallic 6,80 gr. VF 1,25 €
1243 50 Kurus 2009, bi-metallic 6,85 gr. VF- 1,00 €
1243 50 Kurus 2009, bi-metallic 6,74 gr. XF- 1,00 €
1243 50 Kurus 2010, bi-metallic 6,80 gr. XF- 1,25 €
1243 50 Kurus 2013, bimetallic 6,77 gr. F 0,80 €
1243 50 Kurus 2015, bimetallic 6,90 gr. VF+ 0,80 €
1243 50 Kurus 2018, bimetallic 6,80 gr. XF 1,00 €
1243 50 Kurus 2020, bimetallic 6,77 gr. XF 1,00 €
1244 1 Lira 2009, bi-metallic 8,22 gr. VF 2,00 €
1244 1 Lira 2011, bi-metallic 8,20 gr. XF 2,50 €
1244 1 Lira 2011, bi-metallic 8,21 gr. XF- 2,25 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy