ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

Hungary, 1526 - 1949 Hungary, 1526 - 1949

   HUNGARY. Ferdinand I, 1835 - 1848
KM Coin Description Weight (gr) Grading Price (€)
422 20 Krajczar 1842 B, silver .583 # 6,66 gr. VF+ 35,00 €
   HUNGARY. Austro-Hungarian Empire until 1918, Monetary Reform, 1892 - 1925
KM Coin Description Weight (gr) Grading Price (€)
481 2 Filler 1895, bronze 3,10 gr. F- 0,80 €
481 2 Filler 1896 KB, bronze 3,26 gr. VF 1,75 €
481 2 Filler 1896 KB, bronze 3,27 gr. VG 0,80 €
481 2 Filler 1896 KB, bronze 3,33 gr. VF 1,75 €
481 2 Filler 1901 KB, bronze 3,27 gr. VG 0,80 €
481 2 Filler 1901 KB, bronze 3,25 gr. VG 0,80 €
482 10 Filler 1894 KB, nickel 3,00 gr. VF 1,25 €
482 10 Filler 1894 KB, nickel 2,99 gr. VF 1,25 €
482 10 Filler 1894 KB, nickel 2,97 gr. VF- 1,00 €
482 10 Filler 1894 KB, nickel 2,94 gr. F 0,80 €
482 10 Filler 1894 KB, nickel 2,89 gr. F- 0,80 €
482 10 Filler 1895 KB, nickel 2,92 gr. F 1,00 €
482 10 Filler 1895 KB, nickel 2,91 gr. F 0,80 €
482 10 Filler 1908 KB, nickel 2,96 gr. XF- 1,75 €
482 10 Filler 1908 KB, nickel 3,01 gr. VF+ 1,50 €
482 10 Filler 1909 KB, nickel 3,03 gr. XF 1,75 €
482 10 Filler 1909 KB, nickel 2,96 gr. XF- 1,50 €
482 10 Filler 1909 KB, nickel 3,03 gr. XF- 1,50 €
482 10 Filler 1909 KB, nickel 2,98 gr. XF- 1,50 €
498 20 Filler 1916 KB, iron 3,37 gr. VF 3,75 €
498 20 Filler 1916 KB, iron 3,44 gr. F 1,00 €
498 20 Filler 1916 KB, iron 3,32 gr. F+ 2,50 €
498 20 Filler 1916 KB, iron 3,25 gr. F 1,25 €
498 20 Filler 1917 KB, iron 3,37 gr. VG 0,80 €
   HUNGARY. Regency, 1926 - 1945
KM Coin Description Weight (gr) Grading Price (€)
506 2 Filler 1927 BP, bronze 3,30 gr. F 0,80 €
506 2 Filler 1940 BP, bronze 3,30 gr. F SOLD
507 10 Filler 1927 BP, copper-nickel 3,01 gr. VF 2,00 €
508 20 Filler 1926 BP, copper-nickel 4,00 gr. VF 3,25 €
508 20 Filler 1926 BP, copper-nickel 3,97 gr. VF- 2,75 €
521 1 Pengö 1941 BP, aluminum 1,51 gr. XF- 1,50 €
521 1 Pengö 1941 BP, aluminum 1,49 gr. VF 1,25 €
521 1 Pengö 1942 BP, aluminum 1,51 gr. VF- 1,25 €
522.1 2 Pengö 1941, aluminum 2,78 gr. VF 1,50 €
522.1 2 Pengö 1941 BP, aluminum 2,78 gr. VF- 1,50 €
522.1 2 Pengö 1941 BP, aluminum 2,79 gr. VF 1,50 €
522.1 2 Pengö 1942, aluminum 2,80 gr. VF+ 1,75 €
512.1 5 Pengö 1930 "10th Anniversary - Regency of Admiral Horthy", silver .640 24,97 gr. XF- 26,00 €
   HUNGARY. First Republic, 1945 - 1949
KM Coin Description Weight (gr) Grading Price (€)
538 10 Forint 1948 "Szechenyi Istvan", silver .500 # 20,27 gr. UNC 21,00 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy