ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

Spain, 1980 - 2002 Spain, 1980 - 2002

   SPAIN. Modern Coinage, 1982 - 2002
KM Coin Description Weight (gr) Grading Price (€)
821 1 Peseta 1982, aluminum 1,17 gr. VF 0,80 €
821 1 Peseta 1987, aluminum 1,21 gr. XF 1,00 €
821 1 Peseta 1987, aluminum 1,22 gr. VF 0,80 €
821 1 Peseta 1988, aluminum 1,22 gr. VF 0,80 €
821 1 Peseta 1988, aluminum 1,19 gr. VF 0,80 €
821 1 Peseta 1988, aluminum 1,21 gr. F 0,80 €
832 1 Peseta 1990, aluminum 0,54 gr. XF 0,80 €
832 1 Peseta 1990, aluminum 0,56 gr. VF 0,80 €
832 1 Peseta 1992, aluminum 0,56 gr. F 0,80 €
832 1 Peseta 1995, aluminum 0,55 gr. XF- 0,80 €
832 1 Peseta 1996, aluminum 0,55 gr. XF- 0,80 €
832 1 Peseta 1998, aluminum 0,52 gr. VF 0,80 €
832 1 Peseta 1999, aluminum 0,56 gr. XF 0,80 €
823 5 Pesetas 1982, copper-nickel 5,80 gr. XF- 0,80 €
823 5 Pesetas 1982, copper-nickel 5,81 gr. VF 0,80 €
823 5 Pesetas 1983, copper-nickel 5,74 gr. F 0,80 €
823 5 Pesetas 1983, copper-nickel 5,73 gr. VF 0,80 €
823 5 Pesetas 1983, copper-nickel 5,77 gr. XF 0,80 €
823 5 Pesetas 1983, copper-nickel 5,71 gr. XF 0,80 €
823 5 Pesetas 1984, copper-nickel 5,91 gr. VF- 0,80 €
823 5 Pesetas 1989, copper-nickel 5,79 gr. XF 1,00 €
823 5 Pesetas 1989, copper-nickel 5,78 gr. VF- 0,80 €
823 5 Pesetas 1989, copper-nickel 5,76 gr. VF+ 0,80 €
833 5 pesetas 1989, aluminum-bronze 3,04 gr. VF 0,80 €
833 5 Pesetas 1989, aluminum-bronze 3,01 gr. VF- 0,80 €
833 5 Pesetas 1989, aluminum-bronze 2,97 gr. F 0,80 €
833 5 Pesetas 1989, aluminum-bronze 3,04 gr. F 0,80 €
833 5 Pesetas 1990, aluminum-bronze 2,96 gr. VF- 0,80 €
833 5 Pesetas 1990, aluminum-bronze 2,96 gr. XF- 0,80 €
833 5 Pesetas 1990, aluminum-bronze 2,94 gr. VF 0,80 €
833 5 Pesetas 1990, aluminum-bronze 3,00 gr. F+ 0,80 €
833 5 Pesetas 1990, aluminum-bronze 2,96 gr. F 0,80 €
833 5 Pesetas 1991, aluminum-bronze 2,97 gr. F 0,80 €
833 5 Pesetas 1991, aluminum-bronze 3,00 gr. VF- 0,80 €
833 5 Pesetas 1991, aluminum-bronze 3,02 gr. F+ 0,80 €
833 5 Pesetas 1991, aluminum-bronze 2,93 gr. VF 0,80 €
833 5 Pesetas 1992, aluminum-bronze 2,98 gr. F 0,80 €
833 5 Pesetas 1992, aluminum-bronze 3,00 gr. VF 0,80 €
833 5 Pesetas 1992, aluminum-bronze 3,04 gr. F+ 0,80 €
833 5 Pesetas 1992, aluminum-bronze 3,00 gr. VF- 0,80 €
919 5 Pesetas 1993 "Jacobeo", aluminum-bronze 3,06 gr. XF 0,80 €
919 5 Pesetas 1993 "Jacobeo", aluminum-bronze 3,04 gr. XF 0,80 €
919 5 Pesetas 1993 "Jacobeo", aluminum-bronze 3,02 gr. VF 0,80 €
919 5 Pesetas 1993 "Jacobeo", aluminum-bronze 3,04 gr. XF- 0,80 €
919 5 Pesetas 1993 "Jacobeo", aluminum-bronze 2,95 gr. XF- 0,80 €
931 5 Pesetas 1994 "Aragon", aluminum-bronze 2,92 gr. VF 0,80 €
931 5 Pesetas 1994 "Aragon", aluminum-bronze 2,98 gr. XF 0,80 €
931 5 Pesetas 1994 "Aragon", aluminum-bronze 2,99 gr. VG 0,80 €
931 5 Pesetas 1994 "Aragon", aluminum-bronze 2,99 gr. XF 0,80 €
931 5 Pesetas 1994 "Aragon", aluminum-bronze 2,98 gr. XF 0,80 €
946 5 Pesetas 1995 "Asturias", aluminum-bronze 2,95 gr. VF- 1,00 €
946 5 Pesetas 1995 "Asturias", aluminum-bronze 2,99 gr. XF- 0,80 €
946 5 Pesetas 1995 "Asturias", aluminum-bronze 3,04 gr. XF 0,80 €
946 5 Pesetas 1995 "Asturias", aluminum-bronze 2,99 gr. XF- 0,80 €
946 5 Pesetas 1995 "Asturias", aluminum-bronze 2,99 gr. VF 0,80 €
946 5 Pesetas 1995 "Asturias", aluminum-bronze 2,99 gr. XF- 0,80 €
960 5 Pesetas 1996 "La Rioja", aluminum-bronze 3,03 gr. XF 1,00 €
960 5 Pesetas 1996 "La Rioja", aluminum-bronze 3,02 gr. VF 1,00 €
960 5 Pesetas 1996 "La Rioja", aluminum-bronze 3,00 gr. XF- 0,80 €
960 5 Pesetas 1996 "La Rioja", aluminum-bronze 3,00 gr. VF 0,80 €
960 5 Pesetas 1996 "La Rioja", aluminum-bronze 2,96 gr. XF- 0,80 €
960 5 Pesetas 1996 "La Rioja", aluminum-bronze 2,98 gr. VF 0,80 €
960 5 Pesetas 1996 "La Rioja", aluminum-bronze 3,03 gr. XF 0,80 €
960 5 Pesetas 1996 "La Rioja", aluminum-bronze 3,03 gr. XF 0,80 €
981 5 Pesetas 1997 "Balearic Islands", aluminum-bronze 3,00 gr. XF 0,80 €
981 5 Pesetas 1997 "Balearic Islands", aluminum-bronze 2,98 gr. XF 0,80 €
981 5 Pesetas 1997 "Balearic Islands", aluminum-bronze 3,02 gr. VF+ 0,80 €
981 5 Pesetas 1997 "Balearic Islands", aluminum-bronze 3,00 gr. VF+ 0,80 €
981 5 Pesetas 1997 "Balearic Islands", aluminum-bronze 3,00 gr. VF- 0,80 €
833 5 Pesetas 1998, aluminum-bronze 3,00 gr. XF 0,80 €
833 5 Pesetas 1998, aluminum-bronze 3,00 gr. VF+ 0,80 €
833 5 Pesetas 1998, aluminum-bronze 2,99 gr. XF 0,80 €
833 5 Pesetas 1998, aluminum-bronze 3,02 gr. XF- 0,80 €
833 5 Pesetas 1998, aluminum-bronze 2,98 gr. XF- 0,80 €
1008 5 Pesetas 1999 "Murcia", aluminum-bronze 3,03 gr. XF- 0,80 €
1008 5 Pesetas 1999 "Murcia", aluminum-bronze 3,05 gr. VF 0,80 €
1008 5 Pesetas 1999 "Murcia", aluminum-bronze 3,04 gr. XF 0,80 €
1008 5 Pesetas 1999 "Murcia", aluminum-bronze 2,93 gr. VF+ 0,80 €
1008 5 Pesetas 1999 "Murcia", aluminum-bronze 3,04 gr. XF- 0,80 €
833 5 Pesetas 2001, aluminum-bronze 3,05 gr. VF 0,80 €
833 5 Pesetas 2001, aluminum-bronze 3,00 gr. XF- 0,80 €
833 5 Pesetas 2001, aluminum-bronze 3,03 gr. XF 0,80 €
833 5 Pesetas 2001, aluminum-bronze 3,06 gr. VF 0,80 €
827 10 Pesetas 1983, copper-nickel 3,90 gr. XF 1,50 €
827 10 Pesetas 1983, copper-nickel 3,96 gr. XF- 1,25 €
827 10 Pesetas 1983, copper-nickel 4,02 gr. XF 1,25 €
827 10 Pesetas 1983, copper-nickel 4,00 gr. XF- 1,25 €
827 10 Pesetas 1984, copper-nickel 3,94 gr. XF 1,50 €
827 10 Pesetas 1984, copper-nickel 3,94 gr. XF- 1,50 €
827 10 Pesetas 1984, copper-nickel 4,01 gr. VF 1,50 €
827 10 Pesetas 1984, copper-nickel 3,95 gr. XF 1,25 €
827 10 Pesetas 1984, copper-nickel 3,96 gr. XF- 1,25 €
827 10 Pesetas 1984, copper-nickel 3,98 gr. F+ 1,00 €
827 10 Pesetas 1984, copper-nickel 3,98 gr. XF 1,25 €
827 10 Pesetas 1985, copper-nickel 3,95 gr. VF 1,75 €
903 10 Pesetas 1992, copper-nickel 4,00 gr. XF 1,50 €
903 10 Pesetas 1992, copper-nickel 3,98 gr. XF- 1,50 €
903 10 Pesetas 1992, copper-nickel 4,02 gr. XF 1,50 €
903 10 Pesetas 1992, copper-nickel 4,01 gr. XF 1,50 €
1012 10 Pesetas 1999, copper-nickel 4,02 gr. XF SOLD
824 25 Pesetas 1982, copper-nickel 8,50 gr. VF 1,25 €
824 25 Pesetas 1982, copper-nickel 8,41 gr. XF 1,25 €
824 25 Pesetas 1982, copper-nickel 8,45 gr. XF 1,25 €
850 25 Pesetas 1990 "Discus Thrower", aluminum-bronze 4,25 gr. XF 1,25 €
850 25 Pesetas 1990 "Discus Thrower", aluminum-bronze 4,19 gr. VF+ 1,00 €
850 25 Pesetas 1990 "Discus Thrower", aluminum-bronze 4,19 gr. VF+ 1,00 €
850 25 Pesetas 1990 "Discus Thrower", aluminum-bronze 4,25 gr. F 0,80 €
851 25 Pesetas 1990 "High Jumper", aluminum-bronze 4,29 gr. VF+ 1,00 €
851 25 Pesetas 1990 "High Jumper", aluminum-bronze 4,27 gr. VF 1,00 €
850 25 Pesetas 1991 "Discus Thrower", aluminum-bronze 4,23 gr. F 0,80 €
850 25 Pesetas 1991 "Discus Thrower", aluminum-bronze 4,17 gr. VF 1,00 €
851 25 Pesetas 1991 "High Jumper", aluminum-bronze 4,30 gr. VF 1,00 €
851 25 Pesetas 1991 "High Jumper", aluminum-bronze 4,23 gr. XF 1,25 €
851 25 Pesetas 1991 "High Jumper", aluminum-bronze 4,24 gr. VF+ 1,00 €
851 25 Pesetas 1991 "High Jumper", aluminum-bronze 4,15 gr. VF 1,00 €
851 25 Pesetas 1991 "High Jumper", aluminum-bronze 4,23 gr. VF 1,00 €
904 25 Pesetas 1992 "Giralda Tower of Sevilla", aluminum-bronze 4,24 gr. VF 1,00 €
905 25 Pesetas 1992 "Tower of Gold in Seville", aluminum-bronze 4,23 gr. VF- 0,80 €
905 25 Pesetas 1992 "Tower of Gold in Seville", aluminum-bronze 4,26 gr. XF- 1,00 €
905 25 Pesetas 1992 "Tower of Gold in Seville", aluminum-bronze 4,16 gr. XF- 0,80 €
905 25 Pesetas 1992 "Tower of Gold in Seville", aluminum-bronze 4,22 gr. XF- 1,00 €
920 25 Pesetas 1993 "Vasc Country", aluminum-bronze 4,31 gr. XF 1,25 €
920 25 Pesetas 1993 "Vasc Country", aluminum-bronze 4,20 gr. XF- 1,00 €
920 25 Pesetas 1993 "Vasc Country", aluminum-bronze 4,24 gr. XF- 1,00 €
920 25 Pesetas 1993 "Vasc Country", aluminum-bronze 4,20 gr. VF- 1,00 €
920 25 Pesetas 1993 "Vasc Country", aluminum-bronze 4,29 gr. VF 0,80 €
920 25 Pesetas 1993 "Vasc Country", aluminum-bronze 4,23 gr. F 0,80 €
933 25 Pesetas 1994 "Canary Islands", aluminum-bronze 4,25 gr. XF 1,25 €
948 25 Pesetas 1995 "Castilla and Leon", aluminum-bronze 4,25 gr. XF- 1,00 €
948 25 Pesetas 1995 "Castilla and Leon", aluminum-bronze 4,20 gr. XF- 1,00 €
948 25 Pesetas 1995 "Castilla and Leon", aluminum-bronze 4,23 gr. VF- 1,00 €
962 25 Pesetas 1996 "Castilla - La Mancha", aluminum-bronze 4,23 gr. XF 1,25 €
962 25 Pesetas 1996 "Castilla - La Mancha", aluminum-bronze 4,27 gr. VF 1,00 €
962 25 Pesetas 1996 "Castilla - La Mancha", aluminum-bronze 4,25 gr. VF- 0,80 €
962 25 Pesetas 1996 "Castilla - La Mancha", aluminum-bronze 4,21 gr. XF- 1,00 €
962 25 Pesetas 1996 "Castilla - La Mancha", aluminum-bronze 4,22 gr. XF- 0,80 €
983 25 Pesetas 1997 "Melilla", aluminum-bronze 4,22 gr. XF 1,25 €
983 25 Pesetas 1997 "Melilla", aluminum-bronze 4,30 gr. VF 1,00 €
983 25 Pesetas 1997 "Melilla", aluminum-bronze 4,22 gr. XF- 1,00 €
983 25 Pesetas 1997 "Melilla", aluminum-bronze 4,30 gr. XF 1,25 €
983 25 Pesetas 1997 "Melilla", aluminum-bronze 4,27 gr. XF 0,80 €
990 25 Pesetas 1998 "Ceuta", aluminum-bronze 4,24 gr. F 0,80 €
825 50 Pesetas 1983, copper-nickel 12,56 gr. F 1,50 €
906 50 Pesetas 1992 "La Pedrera Building", copper-nickel 5,62 gr. F+ 1,50 €
907 50 Pesetas 1992 "Sagrada Familia", copper-nickel 5,60 gr. XF 2,25 €
907 50 Pesetas 1992 "Cathedral Sagrada Familia", copper-nickel 5,62 gr. XF 2,25 €
826 100 Pesetas 1982, aluminum-bronze 9,20 gr. XF 2,25 €
826 100 Pesetas 1982, aluminum-bronze 9,24 gr. VF- 1,75 €
826 100 Pesetas 1982, aluminum-bronze 9,09 gr. VF- 1,75 €
826 100 Pesetas 1982, aluminum-bronze 9,21 gr. F 1,00 €
826 100 Pesetas 1982, aluminum-bronze 9,23 gr. F 1,00 €
826 100 Pesetas 1983, aluminum-bronze 9,20 gr. XF 2,75 €
826 100 Pesetas 1983, aluminum-bronze 9,15 gr. XF 2,75 €
826 100 Pesetas 1983, aluminum-bronze 9,26 gr. VF- 1,75 €
826 100 Pesetas 1983, aluminum-bronze 9,19 gr. VF- 1,75 €
826 100 Pesetas 1984, aluminum-bronze 9,15 gr. VF+ 2,00 €
826 100 Pesetas 1984, aluminum-bronze 9,34 gr. VF- 1,75 €
826 100 Pesetas 1984, aluminum-bronze 9,32 gr. VF- 1,75 €
826 100 Pesetas 1984, aluminum-bronze 9,30 gr. XF- 2,25 €
826 100 Pesetas 1984, aluminum-bronze 9,15 gr. F+ 1,50 €
826 100 Pesetas 1984, aluminum-bronze 9,21 gr. F+ 1,25 €
826 100 Pesetas 1985, aluminum-bronze 9,11 gr. F+ 1,75 €
826 100 Pesetas 1985, aluminum-bronze 9,15 gr. VF- 1,75 €
826 100 Pesetas 1985, aluminum-bronze 9,15 gr. VF- 1,75 €
826 100 Pesetas 1985, aluminum-bronze 9,13 gr. VF 2,00 €
826 100 Pesetas 1986, aluminum-bronze 9,20 gr. XF 2,75 €
826 100 Pesetas 1986, aluminum-bronze 9,36 gr. VF+ 2,25 €
826 100 Pesetas 1986, aluminum-bronze 9,16 gr. F- 1,25 €
826 100 Pesetas 1986, aluminum-bronze 9,47 gr. VF 1,75 €
826 100 Pesetas 1986, aluminum-bronze 9,17 gr. F+ 1,00 €
826 100 Pesetas 1988, aluminum-bronze 9,22 gr. UNC 3,75 €
826 100 Pesetas 1988, aluminum-bronze 9,20 gr. XF 2,75 €
826 100 Pesetas 1988, aluminum-bronze 9,69 gr. XF- 2,50 €
826 100 Pesetas 1988, aluminum-bronze 9,13 gr. VF+ 2,00 €
826 100 Pesetas 1988, aluminum-bronze 9,22 gr. VF+ 1,75 €
826 100 Pesetas 1989, aluminum-bronze 9,39 gr. VF 2,00 €
826 100 Pesetas 1989, aluminum-bronze 9,28 gr. VF+ 2,00 €
826 100 Pesetas 1989, aluminum-bronze 9,11 gr. VF- 1,75 €
826 100 Pesetas 1989, aluminum-bronze 9,39 gr. F 1,50 €
908 100 Pesetas 1992, aluminum-bronze 9,37 gr. XF 3,00 €
908 100 Pesetas 1992, aluminum-bronze 9,26 gr. XF 2,50 €
908 100 Pesetas 1992, aluminum-bronze 9,42 gr. VF+ 2,00 €
935 100 Pesetas 1994 "Museo del Prado", aluminum-bronze 9,29 gr. VF+ 2,50 €
935 100 Pesetas 1994 "Museo del Prado", aluminum-bronze 9,34 gr. XF- 2,50 €
950 100 Pesetas 1995 "FAO", aluminum-bronze 9,31 gr. XF 3,00 €
950 100 Pesetas 1995 "FAO", aluminum-bronze 9,29 gr. XF- 2,50 €
950 100 Pesetas 1995 "FAO - Oat Sprig", aluminum-bronze 9,20 gr. VF+ 2,25 €
950 100 Pesetas 1995 "FAO - Oat Sprig", aluminum-bronze 9,26 gr. VF- 1,50 €
964 100 Pesetas 1996 "National Library", aluminum-bronze 9,18 gr. XF- 2,75 €
964 100 Pesetas 1996 "National Library", aluminum-bronze 9,30 gr. VF 2,00 €
964 100 Pesetas 1996 "National Library", aluminum-bronze 9,17 gr. F 1,25 €
984 100 Pesetas 1997 "Royal Theatre", aluminum-bronze 9,22 gr. XF 2,75 €
989 100 Pesetas 1998, aluminum-bronze 9,23 gr. XF- 2,75 €
989 100 Pesetas 1998, aluminum-bronze 9,32 gr. XF- 2,50 €
1006 100 Pesetas 1999, aluminum-bronze 9,17 gr. XF 3,00 €
1006 100 Pesetas 1999, aluminum-bronze 9,16 gr. VF- 1,25 €
1006 100 Pesetas 1999, aluminum-bronze 9,24 gr. VF 1,25 €
1006 100 Pesetas 1999, aluminum-bronze 9,21 gr. F 1,25 €
1016 100 Pesetas 2001 "132nd Anniversary of the Peseta", aluminum-bronze 9,21 gr. XF 3,00 €
1016 100 Pesetas 2001 "132nd Anniversary of the Peseta", aluminum-bronze 9,23 gr. XF 2,75 €
1016 100 Pesetas 2001 "132nd Anniversary of the Peseta", aluminum-bronze 9,21 gr. XF 2,75 €
1016 100 Pesetas 2001 "132nd Anniversary of the Peseta", aluminum-bronze 9,23 gr. XF 2,75 €
1016 100 Pesetas 2001 "132nd Anniversary of the Peseta", aluminum-bronze 9,28 gr. XF 2,50 €
855 200 Pesetas 1990 "Cibeles", copper-nickel 10,49 gr. VF- 3,00 €
855 200 Pesetas 1990 "Cibeles", copper-nickel 10,50 gr. VF 2,50 €
909 200 Pesetas 1992, copper-nickel 10,85 gr. VF 3,00 €
831 500 Pesetas 1987, aluminum-bronze 11,95 gr. XF- 4,25 €
831 500 Pesetas 1987, aluminum-bronze 12,20 gr. VF+ 4,25 €
831 500 Pesetas 1987, aluminum-bronze 12,13 gr. VF- 4,00 €
831 500 Pesetas 1988, aluminum-bronze 12,10 gr. F+ 3,00 €
831 500 Pesetas 1989, aluminum-bronze 12,00 gr. VF- 4,00 €
831 500 Pesetas 1989, aluminum-bronze 12,10 gr. XF- 4,25 €
831 500 Pesetas 1989, aluminum-bronze 12,15 gr. VF+ 4,00 €
831 500 Pesetas 1989, aluminum-bronze 12,08 gr. F 3,75 €
831 500 Pesetas 1989, aluminum-bronze 11,97 gr. XF 4,00 €
831 500 Pesetas 1989 11,93 gr. F 2,25 €
831 500 Pesetas 1990, aluminum-bronze 11,92 gr. XF 4,25 €
831 500 Pesetas 1990, aluminum-bronze 11,87 gr. VF+ 4,25 €
831 500 Pesetas 1990, aluminum-bronze 11,94 gr. F+ 3,00 €
924 500 Pesetas 2001, aluminum-bronze 12,08 gr. VF SOLD
924 500 Pesetas 2001, aluminum-bronze 12,14 gr. XF 4,25 €
924 500 Pesetas 1993, aluminum-bronze 12,00 gr. VF- SOLD

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy