ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

Banknotes of the World (Asia)

P AFGHANISTAN Grading Price (€)
61c 1000 Afghanis SH 1370 (1991 AD) UNC 2,00 €
P AZERBAIJAN Grading Price (€)
20 1000 Manat ND (1993) VG 3,00 €
P BANGLADESH Grading Price (€)
52b 2 Taka 2012 UNC 0,80 €
P BHUTAN Grading Price (€)
28c 5 Ngultrum 2015 XF 1,25 €
30 20 Ngultrum 2006 UNC 3,50 €
P BRUNEI Grading Price (€)
22a 1 Ringgit 1996 UNC 3,75 €
P CAMBODIA Grading Price (€)
31 20 Riels 1979 XF 3,00 €
7 50 Riels ND (1956-1975) XF 3,00 €
52 50 Riels 2002 XF 0,80 €
13b 100 Riels ND (1956-1972) XF 3,25 €
8c 100 Riels ND (1957-75) UNC 2,25 €
12b 100 Riels ND (1963-72) VF 1,75 €
15a 100 Riels ND (1972) XF 2,00 €
15a 100 Riels ND (1972) XF 2,00 €
53 100 Riels 2001 UNC 1,25 €
53a 100 riels 2001 UNC 1,25 €
65 100 Riels 2014 VF- 1,25 €
65 100 Riels 2014 F+ 1,25 €
65 100 Riels 2014 XF 1,00 €
65 100 Riels 2014 F 1,00 €
65 100 Riels 2014 F- 0,80 €
65 100 Riels 2014 VG 0,80 €
16b 500 Riels ND (1973-75) VF+ 2,50 €
16a 500 Riels ND (1973-75) F 2,25 €
43b 500 Riels 1998 XF 1,00 €
51 1000 Riels 1999 XF 1,50 €
58b 1000 Riels 2007 XF 2,25 €
63 1000 Riels 2012 XF 2,50 €
P CHINA Grading Price (€)
881a 2 Jiao 1980 VF 0,80 €
213a 5 Yuan 1936, The Cental Bank of China F 5,75 €
213a 5 Yuan 1936, The Central Bank of China F+ 5,00 €
80 5 Yuan 1937, Bank of China F+ 4,25 €
P HONG KONG Grading Price (€)
182f 10 Dollars 1968, HSBC F 6,00 €
74b 10 Dollars ND (1975), The Chartered Bank F- 5,00 €
191a 10 Dollars 1985 F 3,75 €
191c 10 Dollars 1992 F+ 4,00 €
197a 20 Dollars 1990 VF 7,00 €
207a 20 Dollars 2003 XF 6,50 €
208e 50 Dollars 2008 XF 14,00 €
P INDIA Grading Price (€)
109 10 Rupees 2022 UNC 2,50 €
94A 5 Rupees 2010 UNC 1,75 €
96 20 Rupees 2009 VG+ 3,00 €
91 100 Rupees ND (1996) XF- 2,75 €
P INDONESIA Grading Price (€)
91 5 Sen 1964 XF 0,80 €
91 5 Sen 1964 F 0,80 €
91 5 Sen 1964 XF 0,80 €
92 10 Sen 1964 XF 0,80 €
89 10 Rupiah 1963 XF- 1,50 €
122 100 Rupiah 1984 VF- 0,80 €
127c 100 Rupiah 1992 / 1994 VF+ 1,00 €
128g 500 Rupiah 1992 / 1998 VF+ 1,75 €
124 1000 Rupiah 1987 F 1,25 €
129 1000 Rupiah 1992 / 1993 VF 2,75 €
129b 1000 Rupiah 1992 / 1993 F 1,00 €
141 1000 Rupiah 2000 F 1,00 €
154 1000 Rupiah 2016 UNC 1,25 €
150g 10.000 Rupiah 2005 / 2015 VF+ 2,00 €
144f 20.000 Rupiah 2004 / 2009 UNC 4,00 €
P JAPAN Grading Price (€)
40a 10 Yen ND (1930) VG+ 3,75 €
96b 1000 Yen ND (1963) F+ 17,25 €
P KAZAKHSTAN Grading Price (€)
29a 500 Tenge 2006 F- 2,00 €
30 1000 Tenge 2006 UNC 11,00 €
45 1000 Tenge 2014 UNC 9,50 €
P KOREA, NORTH Grading Price (€)
20b 10 Won 1978 UNC 2,00 €
22 100 Won 1978 UNC 3,75 €
48 200 Won 2005 UNC 9,50 €
55 500 Won 2007 UNC 9,75 €
46 5000 Won 2006 UNC 15,50 €
P KYRGYZSTAN Grading Price (€)
10 20 Som ND (1994) UNC 3,00 €
24 20 Som 2016 UNC 1,75 €
20 Som 2023 "30 Years of National Currency" UNC 2,50 €
12 100 Som ND (1994) UNC 8,00 €
21 100 Som 2002 UNC 5,00 €
100 Som 2023 "30 Years of National Currency" UNC 4,50 €
22 200 Som 2004 UNC 9,00 €
P LAOS Grading Price (€)
8b 1 Kip ND (1962) XF 0,80 €
27 10 Kip ND (1979) G 0,80 €
28 20 Kip ND (1979) UNC 1,25 €
12a 50 Kip ND (1963) XF 3,25 €
13b 200 Kip ND (1963) F 4,00 €
31 500 Kip 1988 VG 1,00 €
32Aa 1000 Kip 1998 XF 1,50 €
33a 2000 Kip 1997 XF 2,75 €
33a 2000 Kip 1997 VG- 0,80 €
P MALAYSIA Grading Price (€)
39 1 Ringgit ND (1998-) UNC 1,50 €
42 10 Ringgit ND (1997-2001) VF 5,00 €
P MONGOLIA Grading Price (€)
49 10 Mongo ND (1993) UNC 1,00 €
50 20 Mongo ND (1993) UNC 1,00 €
52 1 Tugrik ND (1993) UNC 1,25 €
54 10 Tugrik ND (1993) UNC 1,75 €
55 20 Tugrik ND (1993) UNC 2,00 €
P MYANMAR - BURMA Grading Price (€)
56 1 Kyat ND (1972), Union of Burma Bank UNC 1,00 €
56 1 Kyat ND (1972), Union of Burma Bank XF- 0,80 €
57 5 Kyats ND (1973), Union of Burma Bank XF 1,25 €
62 15 Kyats ND (1986), Union of Burma Bank AU 1,75 €
62 15 Kyats ND (1986), Union of Burma Bank XF 1,75 €
67 1 Kyat ND (1990), Central Bank of Myanmar XF 0,80 €
69 1 Kyat ND (1996), Central Bank of Myanmar XF 0,80 €
70 5 Kyat ND (1996), Central Bank of Myanmar UNC 1,00 €
71 10 Kyat ND (1996), Central Bank of Myanmar XF 1,25 €
72 20 Kyats ND (1994), Central Bank of Myanmar XF 1,50 €
74 100 Kyats ND (1994), Central Bank of Myanmar VF 1,75 €
P NEPAL Grading Price (€)
22 1 Rupee ND (1974) UNC 1,50 €
22 1 Rupee ND (1974) UNC 0,80 €
37 1 Rupee ND (1991-) UNC 1,50 €
37 1 Rupee ND (1991-) UNC 0,80 €
29b 2 Rupees ND (1981-) UNC 1,50 €
29 2 Rupees ND (1981-) UNC 1,00 €
29 2 Rupees ND (1981-) UNC 1,00 €
30 5 Rupees ND (1987-) VF 1,25 €
30 5 Rupees ND (1987-) VF 1,00 €
76 5 Rupees 2017 UNC 1,25 €
31 10 Rupees ND (1985-1987) VF 1,75 €
32 20 Rupees ND (1982-1987) F 2,00 €
34 100 Rupees ND (1981-) F 2,25 €
34 100 Rupees ND (2001) VF+ 3,50 €
P PAKISTAN Grading Price (€)
9A 1 Rupee ND (1964), signature 8 F- 4,00 €
27j 1 Rupee ND (1983-) UNC 1,25 €
13 10 Rupees ND (1951) F 22,00 €
45 10 Rupees 2022 UNC 1,25 €
55 20 Rupees 2022 UNC 2,25 €
P PHILIPPINES Grading Price (€)
184e 100 Piso 1999 XF- 3,00 €
196a 500 Piso 2004 F 7,00 €
P SRI LANKA - CEYLON Grading Price (€)
108e 10 Rupees 2005 UNC 1,75 €
109b 20 Rupees 2001 XF 3,00 €
123a 20 Rupees 2010 XF 3,00 €
P TAJIKISTAN Grading Price (€)
2 5 Rubles 1994 UNC 0,80 €
2 5 Rubles 1994 XF 0,80 €
3 10 Rubles 1994 UNC 1,00 €
4 20 Rubles 1994 UNC 1,25 €
5 50 Rubles 1994 UNC 1,50 €
13 50 Dirams 1999 (2000) UNC 2,50 €
P THAILAND Grading Price (€)
74d 1 Baht ND (1955) UNC 7,00 €
87 10 Baht BE 2523 (1980 AD) XF 1,75 €
87 10 Baht BE 2523 (1980 AD) F 1,25 €
87 10 Baht BE 2523 (1980 AD) VF 1,50 €
87 10 Baht BE 2523 (1980 AD) F+ 1,25 €
88 20 Baht BE 2524 (1981 AD) VF+ 2,25 €
88 20 Baht BE 2524 (1981 AD) VF- 2,00 €
P TIMOR Grading Price (€)
28b 100 Escudos 1963 VF 14,00 €
P TURKMENISTAN Grading Price (€)
21 5000 Manat 2005 UNC 7,50 €
29a 1 Manat 2012 UNC 2,00 €
34 100 Manat 2014 UNC 35,00 €
P UZBEKISTAN Grading Price (€)
79 100 Som 1994 UNC 1,25 €
80 200 Som 1997 UNC 1,75 €
81 500 Sum 1999 VF- 2,25 €
82 1000 Som 2001 F+ 4,25 €
82 1000 Sum 2001 F 2,25 €
82 1000 Sum 2001 F 2,25 €
82 1000 Sum 2001 F 1,50 €
82 1000 Sum 2001 F- 1,25 €
87 2000 Som 2021 UNC 3,00 €
P VIETNAM Grading Price (€)
13 South Vietnam. 5 Dông ND (1955) F 4,50 €
2 South Vietnam. 5 Dông ND (1955) F 4,50 €
25 South Vietnam. 50 Dông ND (1969) F- 1,75 €
30 South Vietnam. 50 Dông ND (1972) F+ 4,50 €
19b South Vietnam. 100 Dông ND (1966) F 8,50 €
28 South Vietnam. 500 Dông ND (1970) VF 3,50 €
33 South Vietnam. 500 Dông ND (1972) XF 7,00 €
33 South Vietnam. 500 Dông ND (1972) F 2,25 €
34 South Vietnam. 1000 Dông ND (1972) VF 4,50 €
100 200 Dông 1987 XF 1,25 €
101 500 Dông 1988 (1989) UNC 1,50 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy