ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

Turkey, 1923 - 2005 Turkey, 1923 - 2005

   TURKEY. Decimal coinage.
KM Coin Description Weight (gr) Grading Price (€)
887 5 Kurus 1950, brass 2,22 gr. VF- 1,00 €
886 25 Kurus 1948, brass 4,38 gr. F 1,50 €
886 25 Kurus 1956, brass 4,33 gr. F 1,25 €
   TURKEY. Monetary Reform.
KM Coin Description Weight (gr) Grading Price (€)
890.1 5 Kurus 1966 "Oak Branch", bronze 2,52 gr. VF- 1,00 €
890.2 5 Kurus 1971 "Oak Branch", bronze 2,04 gr. XF 1,25 €
891.1 10 Kurus 1958 "Oak Stalks", bronze 3,94 gr. XF- 1,50 €
891.1 10 Kurus 1959 "Oak Stalks", bronze 3,95 gr. XF 2,25 €
891.2 10 Kurus 1969 "Oat Stalks", bronze 3,58 gr. F 0,80 €
891.2 10 Kurus 1969 "Oak Stalks", bronze 3,46 gr. F+ 0,80 €
892.1 25 Kurus 1959 "Lady Holding a Gun Shell", stainless steel 4,97 gr. VF 3,50 €
892.2 25 Kurus 1961 "Lady Holding a Gun Shell", stainless steel 5,01 gr. XF- 1,50 €
892.2 25 Kurus 1964, stainless steel 5,00 gr. VF+ 0,80 €
892.2 25 Kurus 1964 "Lady Holding a Gun Shell", stainless steel 4,98 gr. VF- 0,80 €
892.3 25 Kurus 1966, stainless steel 4,98 gr. VF+ 0,80 €
892.3 25 Kurus 1967 "Lady Holding a Gun Shell", stainless steel 4,00 gr. XF 0,80 €
892.3 25 Kurus 1969, stainless steel 3,98 gr. XF- 1,00 €
892.3 25 Kurus 1969 "Lady Holding a Gun Shell", stainless steel 3,98 gr. XF 0,80 €
892.3 25 Kurus 1974 "Lady Holding a Gun Shell", stainless steel 3,98 gr. VF 0,80 €
899 50 Kurus 1971 "Anatolic Bride´s Head", stainless steel 6,00 gr. XF- 1,00 €
899 50 Kurus 1973, stainless steel 5,93 gr. VF 0,80 €
899 50 Kurus 1975 "Anatolic Bride´s Head", stainless steel 6,08 gr. XF- 1,00 €
899 50 Kurus 1976, stainless steel 6,00 gr. F- 0,80 €
899 50 Kurus 1977 "Anatolic Bride´s Head", stainless steel 5,96 gr. XF- 1,25 €
889a.1 1 Lira 1960, stainless steel 7,95 gr. VF+ 1,00 €
889a.1 1 Lira 1965, stainless steel 7,97 gr. XF- 1,25 €
889a.2 1 Lira 1976, stainless steel 7,03 gr. XF 1,25 €
889a.2 1 Lira 1977, stainless steel 6,98 gr. XF 1,25 €
893.2 2 1/2 Lira 1977 "Mustafa Kemal Walking in Kocatepe", stainless steel 8,96 gr. VF 2,00 €
893.2 2 1/2 Lira 1979 "Mustafa Kemal Walking in Kocatepe", stainless steel 8,87 gr. XF 2,50 €
   TURKEY. Monetary Reform, 1981 - 2005
KM Coin Description Weight (gr) Grading Price (€)
943 1 Lira 1981, aluminum 1,16 gr. XF 0,80 €
944 5 Lira 1981 "Atatürk on Horseback", aluminum 1,68 gr. XF 0,80 €
949.2 5 Lira 1983 "Atatürk on Horseback", aluminum 1,65 gr. VF- 0,80 €
965 5 Lira 1986, aluminum 1,70 gr. VF 0,80 €
950.1 10 Lira 1982 "Thoughtful Mustafa Kemal", aluminum 2,36 gr. XF 1,00 €
964 10 Lira 1984, aluminum 2,39 gr. XF- 0,80 €
964 10 Lira 1985, aluminum 2,35 gr. XF 0,80 €
964 10 Lira 1986, aluminum 2,38 gr. VF 0,80 €
975 25 Lira 1985, aluminum 2,75 gr. VF+ 0,80 €
975 25 Lira 1986, aluminum 2,84 gr. XF- 0,80 €
975 25 Lira 1986, aluminum 2,88 gr. XF 0,80 €
975 25 Lira 1987, aluminum 2,81 gr. VF 0,80 €
966 50 Lira 1984, copper-nickel-zinc 9,40 gr. F+ 1,00 €
966 50 Lira 1986, copper-nickel-zinc 9,06 gr. XF 1,00 €
967 100 Lira 1987, copper-nickel-zinc 10,94 gr. VF- 0,80 €
967 100 Lira 1988, copper-nickel-zinc 11,00 gr. VF 1,75 €
967 100 Lira 1988, copper-nickel-zinc 10,91 gr. VF+ 1,00 €
988 100 Lira 1989, aluminum-bronze 4,10 gr. XF- 0,80 €
988 100 Lira 1991, aluminum-bronze 4,05 gr. VF 0,80 €
989 500 Lira 1989, aluminum-bronze 6,07 gr. XF 1,00 €
989 500 Lira 1990, aluminum-bronze 6,08 gr. F- 0,80 €
989 500 Lira 1990, aluminum-bronze 989,00 gr. VF 0,80 €
989 500 Lira 1991, aluminum-bronze 6,00 gr. VF 0,80 €
997 1000 Lira 1990, nickel-brass 8,13 gr. XF- 1,75 €
997 1000 Lira 1990, nickel-brass 7,93 gr. XF- 1,25 €
997 1000 Lira 1991, nickel-brass 8,07 gr. XF 1,50 €
997 1000 Lira 1993, nickel-brass 7,91 gr. XF- 1,00 €
997 1000 Lira 1994, nickel-brass 8,27 gr. VF 0,80 €
1028 1000 Lira 1995, bronze clad brass 3,04 gr. VF+ 0,80 €
1025 5000 Lira 1992 "Tulip Flowers", nickel-bronze 10,52 gr. VF 2,25 €
1025 5000 Lira 1992 "Tulip Flowers", nickel-bronze 10,42 gr. XF 2,25 €
1025 5000 Lira 1994 "Tulip Flowers", nickel-bronze 10,15 gr. F 1,25 €
1025 5000 Lira 1994 "Tulip Flowers", nickel-bronze 10,20 gr. XF- 1,75 €
1027.1 10.000 Lira 1994 "Carnation Flower", copper-nickel-zinc 9,84 gr. VF 1,25 €
1027.1 10.000 Lira 1995 "Carnation Flower", copper-nickel-zinc 9,71 gr. VF- 1,00 €
1041 25.000 Lira 1996 "Rose", copper-nickel-zinc 11,05 gr. XF- 2,00 €
1041 25.000 Lira (25 Bin Lira) 1997, copper-nickel-zinc 11,10 gr. VF+ 1,00 €
1041 25.000 Lira 1997 "Rose", copper-nickel-zinc 10,97 gr. XF 2,25 €
1041 25.000 Lira (25 Bin Lira) 1998 "Rose", copper-nickel-zinc 11,10 gr. F 0,80 €
1056 50.000 Lira (50 Bin Lira) 1998, copper-nickel-zinc 11,65 gr. F 1,25 €
1056 50.000 Lira (50 Bin Lira) 1998, copper-nickel-zinc 11,43 gr. F+ 1,25 €
1056 50.000 Lira (50 Bin Lira) 1998, copper-nickel-zinc 11,83 gr. XF- 2,25 €
1056 50000 Lira (50 bin lira) 1999, copper-nickel-zinc 11,49 gr. F 1,00 €
1056 50.000 Lira (50 Bin Lira) 2000, copper-nickel-zinc 11,75 gr. VG 0,80 €
1105 50.000 Lir 2003, copper-nickel-zinc 3,18 gr. VF- 0,80 €
1106 100.000 Lira (100 Bin Lira) 2001, copper-nickel-zinc 4,59 gr. VF- 0,80 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy