ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

CHINA 中华人民共和国

   CHINA. Peoples Republic, 1949 - date
KM Coin Description Weight (gr) Grading Price (€)
1 1 Fen 1964, aluminum 0,65 gr. VF+ 1,00 €
1 1 Fen 1975, aluminum 0,64 gr. XF 1,00 €
1 1 Fen 1977, aluminum 0,66 gr. XF- 0,80 €
1 1 Fen 1978, aluminum 0,66 gr. VF+ 0,80 €
1 1 Fen 1980, aluminum 0,68 gr. XF 0,80 €
1 1 Fen 1983, aluminum 0,66 gr. XF 0,80 €
1 1 Fen 1983, aluminum 0,65 gr. XF 0,80 €
1 1 Fen 1986, aluminum 0,68 gr. XF 0,80 €
1 1 Fen 1987, aluminum 0,66 gr. VF+ 0,80 €
1 1 Fen 1991, aluminum 0,66 gr. XF- 0,80 €
2 2 Fen 1975, aluminum 1,08 gr. XF 1,50 €
2 2 Fen 1977, aluminum 1,06 gr. XF 1,00 €
2 2 Fen 1984, aluminum 1,06 gr. XF 0,80 €
2 2 Fen 1985, aluminum 1,07 gr. XF 0,80 €
2 2 Fen 1986, aluminum 1,08 gr. XF 0,80 €
2 2 Fen 1989, aluminum 1,01 gr. XF 0,80 €
3 5 Fen 1986, aluminum 1,59 gr. XF 1,25 €
3 5 Fen 1991, aluminum 1,66 gr. XF 1,25 €
335 1 Jiao 1993, aluminum 2,18 gr. F+ 0,80 €
335 1 Jiao 1993, aluminum 2,17 gr. XF 0,80 €
335 1 Jiao 1994, aluminum 2,16 gr. XF 0,80 €
335 1 Jiao 1995, aluminum 2,17 gr. XF 1,00 €
1210b 1 Jiao 2005, stainless steel 3,22 gr. XF 0,80 €
1210b 1 Jiao 2005, stainless steel 3,22 gr. XF- 0,80 €
1210b 1 Jiao 2005, stainless steel 3,21 gr. XF 0,80 €
1210b 1 Jiao 2005, stainless steel 3,21 gr. F 0,80 €
1210b 1 Jiao 2006, stainless steel 3,22 gr. XF 0,80 €
1210b 1 Jiao 2006, stainless steel 3,21 gr. XF 0,80 €
1210b 1 Jiao 2006 "Orchid Blossom", stainless steel 3,17 gr. XF 0,80 €
1210b 1 Jiao 2007, steel 3,20 gr. F+ 0,80 €
1210b 1 Jiao 2007, stainless steel 3,22 gr. VF- 0,80 €
1210b 1 Jiao 2007, stainless steel 3,22 gr. XF 0,80 €
1210b 1 Jiao 2007, stainless steel 3,20 gr. XF 0,80 €
1210b 1 Jiao 2007 "Orchid", stainless steel 3,21 gr. XF 0,80 €
1210b 1 Jiao 2007 "Orchid", stainless steel 3,19 gr. VF 0,80 €
1210b 1 Jiao 2007 "Orchid", stainless steel 3,23 gr. XF 0,80 €
1210b 1 Jiao 2007, stainless steel 3,21 gr. XF- 0,80 €
1210b 1 Jiao 2007, stainless steel 3,19 gr. F 0,80 €
1210b 1 Jiao 2008, steel 3,20 gr. XF 0,80 €
1210b 1 Jiao 2008, stainless steel 3,19 gr. VF 0,80 €
1210b 1 Jiao 2008 "Orchid", stainless steel 3,19 gr. XF 0,80 €
1210b 1 Jiao 2008 "Orchid Blossom", stainless steel 3,22 gr. XF 0,80 €
1210b 1 Jiao 2009 "Orchid", stainless steel 3,22 gr. XF 0,80 €
1210b 1 Jiao 2009 "Orchid Blossom", stainless steel 3,21 gr. XF 0,80 €
1210b 1 Jiao 2009 "Orchid Blossom", stainless steel 3,21 gr. VF 0,80 €
1210b 1 Jiao 2009 "Orchid Blossom", stainless steel 3,20 gr. XF 0,80 €
1210b 1 Jiao 2009 "Orchid Blossom", stainless steel 3,20 gr. VF+ 0,80 €
1210b 1 Jiao 2010, stainless steel 3,18 gr. VF 0,80 €
1210b 1 Jiao 2010, stainless steel 3,21 gr. F 0,80 €
1210b 1 Jiao 2010 "Orchid Blossom", stainless steel 3,19 gr. XF- 0,80 €
1210b 1 Jiao 2011, stainless steel 3,21 gr. VF+ 0,80 €
1210b 1 Jiao 2011, stainless steel 3,20 gr. VF 0,80 €
1210b 1 Jiao 2011, stainless steel 3,21 gr. XF 0,80 €
1210b 1 Jiao 2011, stainless steel 3,20 gr. XF 0,80 €
1210b 1 Jiao 2011 "Orchid", stainless steel 3,19 gr. XF 0,80 €
1210b 1 Jiao 2011 "Orchid", stainless steel 3,20 gr. XF 0,80 €
1210b 1 Jiao 2011, stainless steel 3,21 gr. F- 0,80 €
1210b 1 Jiao 2012, stainless steel 3,20 gr. VF 0,80 €
1210b 1 Jiao 2012 "Orchid", stainless steel 3,19 gr. XF 0,80 €
1210b 1 Jiao 2012 "Orchid Blossom", stainless steel 3,19 gr. XF 0,80 €
1210b 1 Jiao 2012 "Orchid Blossom", stainless steel 3,21 gr. XF- 0,80 €
1210b 1 Jiao 2013, stainless steel 3,21 gr. VF 0,80 €
1210b 1 Jiao 2013, stainless steel 3,18 gr. VF 0,80 €
1210b 1 Jiao 2013, stainless steel 3,21 gr. VF 0,80 €
1210b 1 Jiao 2013, stainless steel 3,19 gr. VF 0,80 €
1210b 1 Jiao 2013 "Orchid", stainless steel 3,18 gr. XF- 0,80 €
1210b 1 Jiao 2013 "Orchid", stainless steel 3,21 gr. XF 0,80 €
1210b 1 Jiao 2013, stainless steel 3,21 gr. XF 0,80 €
1210b 1 Jiao 2014, stainless steel 3,21 gr. VF 0,80 €
1210b 1 Jiao 2014, stainless steel 3,18 gr. XF 0,80 €
1210b 1 Jiao 2014, stainless steel 3,23 gr. VF 0,80 €
1210b 1 Jiao 2014 "Orchid", stainless steel 3,24 gr. XF 0,80 €
1210b 1 Jiao 2014, stainless steel 3,22 gr. XF 0,80 €
1210b 1 Jiao 2014 "Orchid", stainless steel 3,22 gr. XF 0,80 €
1210b 1 Jiao 2014, stainless steel 3,17 gr. VF 0,80 €
1210b 1 Jiao 2014, stainless steel 3,22 gr. XF 0,80 €
1210b 1 Jiao 2015 "Orchid Blossom", stainless steel 3,21 gr. VF+ 0,80 €
1210b 1 Jiao 2015 "Orchid Blossom", stainless steel 3,22 gr. XF 0,80 €
1210b 1 Jiao 2015 "Orchid Blossom", stainless steel 3,23 gr. XF 0,80 €
1210b 1 Jiao 2015 "Orchid Blossom", stainless steel 3,21 gr. XF- 0,80 €
1210b 1 Jiao 2016 "Orchid Blossom", stainless steel 3,20 gr. XF 0,80 €
1210b 1 Jiao 2017 "Orchid Blossom", stainless steel 3,20 gr. XF 0,80 €
1210b 1 Jiao 2018 "Orchid Blossom", stainless steel 3,21 gr. XF 0,80 €
1210b 1 Jiao 2018 "Orchid Blossom", stainless steel 3,21 gr. VF- 0,80 €
1210b 1 Jiao 2018 "Orchid Blossom", stainless steel 3,21 gr. VF 0,80 €
2445 1 Jiao 2019 "Orchid Blossom", stainless steel 3,21 gr. XF 0,80 €
2445 1 Jiao 2019 "Orchid Blossom", stainless steel 3,21 gr. XF 0,80 €
2445 1 Jiao 2019 "Orchid Blossom", stainless steel 3,22 gr. VF- 0,80 €
2445 1 Jiao 2020 "Orchid Blossom", stainless steel 3,21 gr. XF- 0,80 €
1411 5 Jiao 2005 "Lotus Flower", brass plated steel 3,79 gr. F+ 0,80 €
1410 5 Jiao 2006, brass plated steel 3,77 gr. F 0,80 €
1411 5 Jiao 2007 "Lotus Flower", brass plated steel 3,80 gr. XF 0,80 €
1411 5 Jiao 2007 "Lotus Flower", brass plated steel 3,84 gr. F+ 0,80 €
1411 5 Jiao 2008, brass 3,83 gr. VF 0,80 €
1411 5 Jiao 2012 "Lotus Flower", brass plated steel 3,83 gr. XF- 0,80 €
1411 5 Jiao 2013, brass plated steel 3,78 gr. XF- 0,80 €
1411 5 Jiao 2015 "Lotus Flower", brass plated steel 3,83 gr. XF 0,80 €
1411 5 Jiao 2015 "Lotus Flower", brass plated steel 3,87 gr. XF 0,80 €
1411 5 Jiao 2015 "Lotus Flower", brass plated steel 3,79 gr. XF 0,80 €
1411 5 Jiao 2016 "Lotus Flower", brass plated steel 3,77 gr. XF 0,80 €
1411 5 Jiao 2017 "Lotus Flower", brass plated steel 3,82 gr. XF 0,80 €
1411 5 Jiao 2018 "Lotus Flower", brass plated steel 3,78 gr. XF- 0,80 €
2446 5 Jiao 2021 "Lotus Flower", nickel plated steel 3,88 gr. XF 0,80 €
2446 5 Jiao 2022 "Lotus Flower", nickel plated steel 3,88 gr. XF 0,80 €
248 5 Yuan 1989 "Emperor Kublai Khan", silver .900 # 22,23 gr. Proof 62,00 €
1664 10 Yuan 2006 "Two pandas seated with bamboo", 1 oz. silver .999 # 31,05 gr. Proof 53,00 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy